Waxyaabaha: silig bir kaarboon hooseeya, silig galvanized, silig ss.
Dhexroorka silig:0.25″-0.38″
Xadka Furitaanka Mesh:2″-3.5″
Dhererka mesh:0.9-2.5m
Ballaca Mesh:0.9-2.0m
Mesh silig alxan leh
Electro galvanizedmesh welded
Galvanzied kulul oo la rusheeyey mesh silig alxan leh
Mesh silig alxan leh oo dahaarka leh
Qeexida Mesh Wire Welded | ||||
Furitaanka | Dhexroorka siliga | Ballaca 0.4-2M Dhererka 5-50m | galvanized koronto ka hor alxanka, galvanized koronto ka dib alxanka, galvanized oo kulul ka hor inta aan la alxan, galvanized kulul la geliyey ka dib alxanka, PVC-dahaarka leh, Silig bir ah oo aan lahayn | |
In inch | Cutubka metric | |||
1/4 "x 1/4" | 6.4 x 6.4mm | BWG24-22 | ||
3/8" x 3/8" | 10.6x 10.6mm | BWG22-19 | ||
5/8" x 5/8" | 16x16mm | BWG21-18 | ||
3/4" x 3/4" | 19.1 x 19.1mm | BWG21-16 | ||
1 "x 1/2" | 25.4x 12.7mm | BWG21-16 | ||
1-1/2" x 1-1/2" | 38 x 38mm | BWG19-14 | ||
1 "x 2" | 25.4 x 50.8mm | BWG16-14 | ||
2 "x 2" | 50.8 x 50.8mm | BWG15-12 | ||
2" x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4" x 4" | 101.6 x 101.6mm | BWG15-12 | ||
4" x 6" | 101.6 x 152.4mm | BWG15-12 | ||
6" x 6" | 152.4 x 152.4mm | BWG15-12 | ||
6" x 8" | 152.4 x 203.2mm | BWG14-12 | ||
Fiiro gaar ah: Tilmaamo gaar ah ayaa la samayn karaa iyadoo loo eegayo baahida macaamiisha. | ||||
Diirada saar bixinta xalalka mong pu muddo 5 sano ah.